227500
inactivehospitalisedPleurotomie (één of meer drains)
Pleurotomie (un ou plusieurs drains)
In force from 1985-04-01 until 2025-06-30
Current amounts
No amounts are currently published for this code.
Tariff history
Every published value of the base fee for this code. Nothing is overwritten: each change is a period that ended and a period that began.
| From | Until | Amount |
|---|---|---|
| 2025-01-01 | 2025-06-30 | €103.77 |
| 2024-01-01 | 2024-12-31 | €100.54 |
| 2023-01-01 | 2023-12-31 | €94.80 |
| 2022-06-01 | 2022-12-31 | €90.28 |
| 2022-01-01 | 2022-05-31 | €88.51 |
| 2021-01-01 | 2021-12-31 | €87.87 |
| 2020-01-01 | 2020-12-31 | €87.08 |
| 2018-01-01 | 2019-12-31 | €86.01 |
| 2017-01-01 | 2017-12-31 | €84.74 |
| 2014-01-01 | 2016-12-31 | €84.04 |
| 2013-02-01 | 2013-12-31 | €82.89 |
| 2012-01-01 | 2013-01-31 | €81.66 |
| 2011-05-01 | 2011-12-31 | €80.85 |
| 2010-01-01 | 2011-04-30 | €79.74 |
| 2009-01-01 | 2009-12-31 | €79.00 |
| 2008-01-01 | 2008-12-31 | €75.73 |
| 2007-01-01 | 2007-12-31 | €74.52 |
| 2006-01-01 | 2006-12-31 | €73.31 |
| 2004-01-01 | 2005-12-31 | €71.69 |
| 2003-01-01 | 2003-12-31 | €70.72 |
| 2002-07-01 | 2002-12-31 | €69.67 |
| 2002-01-01 | 2002-06-30 | €67.76 |
Description history
4 published versions, newest first.
nl · 2016-02-01 → current · 14045
Pleurotomie (één of meer drains)
nl · 1985-04-01 → 2016-01-31 · 49766
Pleurotomie (één of meer drains)
fr · 2016-02-01 → current · 14045
Pleurotomie (un ou plusieurs drains)
fr · 1985-04-01 → 2016-01-31 · 49766
Pleurotomie (un ou plusieurs drains)
Classification
- Chapter
- CH05Hoofdstuk V. Speciale technische geneeskundige verstrekkingen
- Article
- 14Art. 14. Worden beschouwd als verstrekkingen waarvoor de bekwaming is vereist van geneesheer, specialist voor één van de specialismen die tot de uitwendige pathologie behoren
- Sub-article
- 14ee) de verstrekkingen die tot het specialisme heelkunde (D) behoren : verstrekkingen inzake heelkunde op de thorax
- Group
- N25Heelkunde op de thorax
Source
- Published by
- RIZIV/INAMI — NomenSoft reference tables
- Application date
- 2026-09-01
- Retrieved
- 2026-09-22
HealthCodes API is an independent developer service and is not affiliated with or endorsed by RIZIV/INAMI. Official publications remain authoritative.
Need this data in your application?
curl https://api.healthcodesapi.be/v1/codes/227500 \
-H "Authorization: Bearer YOUR_API_KEY"HealthCodes API