455884
activehospitalisedRadiografie van het sternum, minimum 1 cliché
Radiographie du sternum, minimum 1 cliché
In force from 1999-01-01 — no end date published
Current amounts
As published for 2026-09-23. 5 amounts.
Tariff
| Honoraria#0 | €17.40 |
Reimbursed (preferential regime)
| Tegemoetkoming rechthebbenden met voorkeurregeling#1300 | €17.40 |
Reimbursed (standard regime)
| Tegemoetkoming rechthebbenden zonder voorkeurregeling#1600 | €17.40 |
Patient pays (preferential regime)
| Persoonlijk aandeel rechthebbenden met voorkeurregeling#3300 | €0.00 |
Patient pays (standard regime)
| Persoonlijk aandeel rechthebbenden zonder voorkeurregeling#3600 | €0.00 |
An amount of €0.00 is a published value, not an absence, and its meaning depends on the fee code it belongs to. Amounts are reproduced as published; we never compute them.
Tariff history
Every published value of the base fee for this code. Nothing is overwritten: each change is a period that ended and a period that began.
| From | Until | Amount |
|---|---|---|
| 2026-01-01 | — | €17.40 |
| 2025-01-01 | 2025-12-31 | €17.07 |
| 2024-10-01 | 2024-12-31 | €16.54 |
| 2024-01-01 | 2024-09-30 | €16.60 |
| 2023-01-01 | 2023-12-31 | €15.65 |
| 2022-06-01 | 2022-12-31 | €14.90 |
| 2022-01-01 | 2022-05-31 | €14.61 |
| 2021-01-01 | 2021-12-31 | €14.51 |
| 2020-01-01 | 2020-12-31 | €14.39 |
| 2018-01-01 | 2019-12-31 | €14.25 |
| 2014-01-01 | 2017-12-31 | €14.07 |
| 2013-02-01 | 2013-12-31 | €13.88 |
| 2012-08-01 | 2013-01-31 | €13.68 |
| 2012-01-01 | 2012-07-31 | €14.09 |
| 2011-12-01 | 2011-12-31 | €13.95 |
| 2011-07-01 | 2011-11-30 | €13.89 |
| 2010-01-01 | 2011-06-30 | €13.76 |
| 2009-01-01 | 2009-12-31 | €13.63 |
| 2008-01-01 | 2008-12-31 | €13.07 |
| 2007-01-01 | 2007-12-31 | €12.87 |
| 2006-01-01 | 2006-12-31 | €12.66 |
| 2004-01-01 | 2005-12-31 | €12.38 |
| 2003-01-01 | 2003-12-31 | €12.22 |
| 2002-07-01 | 2002-12-31 | €12.03 |
| 2002-01-01 | 2002-06-30 | €11.70 |
Description history
2 published versions, newest first.
nl · 1999-01-01 → current · 472
Radiografie van het sternum, minimum 1 cliché
fr · 1999-01-01 → current · 472
Radiographie du sternum, minimum 1 cliché
Classification
- Chapter
- CH05Hoofdstuk V. Speciale technische geneeskundige verstrekkingen
- Article
- 17Art. 17. Radiologie
- Sub-article
- 17§1.077° Osteoarticulair systeem
- Group
- N50Röntgendiagnose
Source
- Published by
- RIZIV/INAMI — NomenSoft reference tables
- Application date
- 2026-09-01
- Retrieved
- 2026-09-22
HealthCodes API is an independent developer service and is not affiliated with or endorsed by RIZIV/INAMI. Official publications remain authoritative.
Need this data in your application?
curl https://api.healthcodesapi.be/v1/codes/455884 \
-H "Authorization: Bearer YOUR_API_KEY"HealthCodes API — €17.40