708013
inactiveambulatoryEvolutiebilan voor stoornissen ten gevolge van gespleten lippen, gespleten gehemelte of gespleten tandkassen zoals verder omschreven
Bilan d'évolution pour troubles résultant de l'existence de fentes labiales, palatines ou alvéolaires, tels que définis plus loin
In force from 2007-05-01 until 2024-07-31
Current amounts
No amounts are currently published for this code.
Tariff history
Every published value of the base fee for this code. Nothing is overwritten: each change is a period that ended and a period that began.
| From | Until | Amount |
|---|---|---|
| 2024-04-01 | 2024-07-31 | €51.50 |
| 2023-01-01 | 2024-03-31 | €51.50 |
| 2022-06-01 | 2022-12-31 | €48.86 |
| 2022-01-01 | 2022-05-31 | €47.27 |
| 2021-01-01 | 2021-12-31 | €47.27 |
| 2020-10-01 | 2020-12-31 | €46.80 |
| 2020-08-01 | 2020-09-30 | €46.80 |
| 2020-04-01 | 2020-07-31 | €46.80 |
| 2019-01-01 | 2019-12-31 | €45.90 |
| 2018-01-01 | 2018-12-31 | €45.25 |
| 2017-04-01 | 2017-12-31 | €44.47 |
| 2017-01-01 | 2017-03-31 | €44.47 |
| 2014-01-01 | 2016-12-31 | €44.11 |
| 2013-01-01 | 2013-12-31 | €43.50 |
| 2012-10-01 | 2012-12-31 | €42.33 |
| 2012-01-01 | 2012-09-30 | €41.75 |
| 2011-01-01 | 2011-12-31 | €41.10 |
| 2010-01-01 | 2010-12-31 | €40.54 |
| 2009-01-01 | 2009-12-31 | €40.16 |
| 2008-01-01 | 2008-12-31 | €34.05 |
| 2007-05-01 | 2007-12-31 | €33.50 |
Description history
2 published versions, newest first.
nl · 2007-05-01 → current · 22
Evolutiebilan voor stoornissen ten gevolge van gespleten lippen, gespleten gehemelte of gespleten tandkassen zoals verder omschreven
fr · 2007-05-01 → current · 22
Bilan d'évolution pour troubles résultant de l'existence de fentes labiales, palatines ou alvéolaires, tels que définis plus loin
Classification
- Chapter
- CH10Hoofdstuk X. Logopedie
- Article
- 36Art. 36.
- Sub-article
- 36§1.1Logopedisch onderzoek met schriftelijk verslag
- Group
- N84Logopedie
Source
- Published by
- RIZIV/INAMI — NomenSoft reference tables
- Application date
- 2026-09-01
- Retrieved
- 2026-09-22
HealthCodes API is an independent developer service and is not affiliated with or endorsed by RIZIV/INAMI. Official publications remain authoritative.
Need this data in your application?
curl https://api.healthcodesapi.be/v1/codes/708013 \
-H "Authorization: Bearer YOUR_API_KEY"HealthCodes API